| Parter | Etaj | ||
| Veranda: | 7 mp | Holuri: | 9 mp |
| Holuri: | 9.5 mp | Dormitor 1: | 23 mp |
| Wc Servici: | 2.3 mp | Dormitor 2: | 18 mp |
| Living: | 23 mp | Dormitor 3: | 14 mp |
| Bucatarie: | 14.5 mp | Baie: | 4.5 mp |
| Camara: | 1.7 mp | Balcon: | 15 mp |
| Terasa: | 23 mp | ||
| Garaj: | 18 mp |
Copyright © FutureWoodHouse.ro | Power by Unlimited Vision
Parteneri |
Blog |
Twitter |
Articol1 |
Articol2 |
Articol3 |